<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: To boldly go beyond pie chart	</title>
	<atom:link href="https://presentability.com/to-boldly-go-beyond-pie-chart/feed/" rel="self" type="application/rss+xml" />
	<link>https://presentability.com/to-boldly-go-beyond-pie-chart/</link>
	<description>Continuously enhance individual &#38; organization presentation ability.</description>
	<lastBuildDate>Mon, 02 Mar 2015 16:22:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: World&#8217;s Best Presentation Tips #12 Denis &#124; Off Topic Design		</title>
		<link>https://presentability.com/to-boldly-go-beyond-pie-chart/#comment-1068</link>

		<dc:creator><![CDATA[World&#8217;s Best Presentation Tips #12 Denis &#124; Off Topic Design]]></dc:creator>
		<pubDate>Sat, 19 Jun 2010 07:25:09 +0000</pubDate>
		<guid isPermaLink="false">https://presentability.com/2009/06/11/to-boldly-go-beyond-pie-chart/#comment-1068</guid>

					<description><![CDATA[[...] 1. To boldly go beyond pie chart: I am particularly proud of the theme, the link between pie chart, presentation and Star Trek. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 1. To boldly go beyond pie chart: I am particularly proud of the theme, the link between pie chart, presentation and Star Trek. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PRESENTability with DFG &#183; Why You Should Put Less Text in Your Slides		</title>
		<link>https://presentability.com/to-boldly-go-beyond-pie-chart/#comment-286</link>

		<dc:creator><![CDATA[PRESENTability with DFG &#183; Why You Should Put Less Text in Your Slides]]></dc:creator>
		<pubDate>Sun, 03 Jan 2010 05:48:24 +0000</pubDate>
		<guid isPermaLink="false">https://presentability.com/2009/06/11/to-boldly-go-beyond-pie-chart/#comment-286</guid>

					<description><![CDATA[[...] To boldly go beyond pie chart [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] To boldly go beyond pie chart [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PRESENTability with DFG &#183; How to reduce the text in your slides		</title>
		<link>https://presentability.com/to-boldly-go-beyond-pie-chart/#comment-148</link>

		<dc:creator><![CDATA[PRESENTability with DFG &#183; How to reduce the text in your slides]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 14:32:21 +0000</pubDate>
		<guid isPermaLink="false">https://presentability.com/2009/06/11/to-boldly-go-beyond-pie-chart/#comment-148</guid>

					<description><![CDATA[[...] To boldly go beyond pie chart [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] To boldly go beyond pie chart [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: competitive intelligence		</title>
		<link>https://presentability.com/to-boldly-go-beyond-pie-chart/#comment-45</link>

		<dc:creator><![CDATA[competitive intelligence]]></dc:creator>
		<pubDate>Fri, 04 Dec 2009 00:18:15 +0000</pubDate>
		<guid isPermaLink="false">https://presentability.com/2009/06/11/to-boldly-go-beyond-pie-chart/#comment-45</guid>

					<description><![CDATA[good blog

&lt;a href=&quot;http://quoniam.info/&quot; rel=&quot;nofollow&quot;&gt;competitive intelligence&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>good blog</p>
<p><a href="http://quoniam.info/" rel="nofollow">competitive intelligence</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Presenting data: be creative with charts &#171; PRESENTability with DFG		</title>
		<link>https://presentability.com/to-boldly-go-beyond-pie-chart/#comment-44</link>

		<dc:creator><![CDATA[Presenting data: be creative with charts &#171; PRESENTability with DFG]]></dc:creator>
		<pubDate>Fri, 07 Aug 2009 13:27:57 +0000</pubDate>
		<guid isPermaLink="false">https://presentability.com/2009/06/11/to-boldly-go-beyond-pie-chart/#comment-44</guid>

					<description><![CDATA[[...] already discuss about charts in “To boldly go beyond pie chart”. Today, I want to share some examples of creative data [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] already discuss about charts in “To boldly go beyond pie chart”. Today, I want to share some examples of creative data [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
