<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Put your audience glasses	</title>
	<atom:link href="https://presentability.com/put-your-audience-glasses/feed/" rel="self" type="application/rss+xml" />
	<link>https://presentability.com/put-your-audience-glasses/</link>
	<description>Continuously enhance individual &#38; organization presentation ability.</description>
	<lastBuildDate>Mon, 06 Feb 2017 13:03:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Car Insurance Guy		</title>
		<link>https://presentability.com/put-your-audience-glasses/#comment-30</link>

		<dc:creator><![CDATA[Car Insurance Guy]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:45:13 +0000</pubDate>
		<guid isPermaLink="false">https://presentability.com/2009/04/28/put-your-audience-glasses/#comment-30</guid>

					<description><![CDATA[Ah!!! at last I found what I was looking for. Somtimes it takes so much effort to find even tiny useful piece of information.
Nice post. Thanks]]></description>
			<content:encoded><![CDATA[<p>Ah!!! at last I found what I was looking for. Somtimes it takes so much effort to find even tiny useful piece of information.<br />
Nice post. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: presentabilitywithdfg		</title>
		<link>https://presentability.com/put-your-audience-glasses/#comment-29</link>

		<dc:creator><![CDATA[presentabilitywithdfg]]></dc:creator>
		<pubDate>Sat, 19 Sep 2009 03:16:52 +0000</pubDate>
		<guid isPermaLink="false">https://presentability.com/2009/04/28/put-your-audience-glasses/#comment-29</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://presentability.com/?p=282/#comment-67&quot;&gt;What is &#8220;fly-vertising&#8221; &#124; PRESENTability with DFG&lt;/a&gt;.

Thanks for your comment

Good suggestion to talk with attendees or colleagues BEFORE you start to build your presentation. I totally agree.

- Denis François]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://presentability.com/?p=282/#comment-67">What is &#8220;fly-vertising&#8221; | PRESENTability with DFG</a>.</p>
<p>Thanks for your comment</p>
<p>Good suggestion to talk with attendees or colleagues BEFORE you start to build your presentation. I totally agree.</p>
<p>&#8211; Denis François</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: All About Presentations		</title>
		<link>https://presentability.com/put-your-audience-glasses/#comment-28</link>

		<dc:creator><![CDATA[All About Presentations]]></dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:21:35 +0000</pubDate>
		<guid isPermaLink="false">https://presentability.com/2009/04/28/put-your-audience-glasses/#comment-28</guid>

					<description><![CDATA[Hi Denis

I am liking your blog a lot. Good stuff Denis.

It is a good idea to read up on the audience before you present. You should do it &#039;much&#039; before you start making the slides.

You can meet some people who are going to part of the audience. Talk to colleagues/friends who know them or have presented to them.

But remember one thing, do not take everything your friends/colleagues say about them. There can always be a bias. Be careful on how you elicit information about your audience..]]></description>
			<content:encoded><![CDATA[<p>Hi Denis</p>
<p>I am liking your blog a lot. Good stuff Denis.</p>
<p>It is a good idea to read up on the audience before you present. You should do it &#8216;much&#8217; before you start making the slides.</p>
<p>You can meet some people who are going to part of the audience. Talk to colleagues/friends who know them or have presented to them.</p>
<p>But remember one thing, do not take everything your friends/colleagues say about them. There can always be a bias. Be careful on how you elicit information about your audience..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Audience will not understand your numbers &#171; PRESENTability with DFG		</title>
		<link>https://presentability.com/put-your-audience-glasses/#comment-27</link>

		<dc:creator><![CDATA[Audience will not understand your numbers &#171; PRESENTability with DFG]]></dc:creator>
		<pubDate>Mon, 14 Sep 2009 02:24:44 +0000</pubDate>
		<guid isPermaLink="false">https://presentability.com/2009/04/28/put-your-audience-glasses/#comment-27</guid>

					<description><![CDATA[[...] Best, adapt the example to your audience. If you’re talking to car dealers, tell them: If you printed the Internet, you will have enough paper to fill the trunk of 12 000 cars (I am guessing). How big is 12 000 cars? Bumper to bumper, it is a 66 km long file. THAT means something to car dealers.&#160; (Adapting your speech to an audience &#8211; blog post: Put your audience glasses) [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Best, adapt the example to your audience. If you’re talking to car dealers, tell them: If you printed the Internet, you will have enough paper to fill the trunk of 12 000 cars (I am guessing). How big is 12 000 cars? Bumper to bumper, it is a 66 km long file. THAT means something to car dealers.&#160; (Adapting your speech to an audience &#8211; blog post: Put your audience glasses) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Posts about Gizmodo as of April 28, 2009 &#187; The Daily Parr		</title>
		<link>https://presentability.com/put-your-audience-glasses/#comment-26</link>

		<dc:creator><![CDATA[Posts about Gizmodo as of April 28, 2009 &#187; The Daily Parr]]></dc:creator>
		<pubDate>Wed, 29 Apr 2009 02:36:05 +0000</pubDate>
		<guid isPermaLink="false">https://presentability.com/2009/04/28/put-your-audience-glasses/#comment-26</guid>

					<description><![CDATA[[...] about Gizmodo as of April 28, 2009   Put your audience glasses - presentabilitywithdfg.wordpress.com 04/29/2009 The world is different than what we see. Everybody [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] about Gizmodo as of April 28, 2009   Put your audience glasses &#8211; presentabilitywithdfg.wordpress.com 04/29/2009 The world is different than what we see. Everybody [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
