<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Are you responsible for the horrible slides?	</title>
	<atom:link href="https://presentability.com/are-you-responsible-for-the-horrible-slides/feed/" rel="self" type="application/rss+xml" />
	<link>https://presentability.com/are-you-responsible-for-the-horrible-slides/</link>
	<description>Continuously enhance individual &#38; organization presentation ability.</description>
	<lastBuildDate>Mon, 02 Mar 2015 16:03:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: How to reduce the text in your slides &#124; PRESENTability with DFG		</title>
		<link>https://presentability.com/are-you-responsible-for-the-horrible-slides/#comment-15</link>

		<dc:creator><![CDATA[How to reduce the text in your slides &#124; PRESENTability with DFG]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 04:04:37 +0000</pubDate>
		<guid isPermaLink="false">https://presentability.com/2009/04/06/are-you-responsible-for-the-horrible-slides/#comment-15</guid>

					<description><![CDATA[[...] Are you responsible for the horrible slides? [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Are you responsible for the horrible slides? [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Presentation design styles &#171; PRESENTability with DFG		</title>
		<link>https://presentability.com/are-you-responsible-for-the-horrible-slides/#comment-14</link>

		<dc:creator><![CDATA[Presentation design styles &#171; PRESENTability with DFG]]></dc:creator>
		<pubDate>Mon, 15 Jun 2009 03:13:40 +0000</pubDate>
		<guid isPermaLink="false">https://presentability.com/2009/04/06/are-you-responsible-for-the-horrible-slides/#comment-14</guid>

					<description><![CDATA[[...] Also, I wrote a post on the presenter responsibility vs. the design of the slides. Are you responsible for the horrible slides? [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Also, I wrote a post on the presenter responsibility vs. the design of the slides. Are you responsible for the horrible slides? [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jon		</title>
		<link>https://presentability.com/are-you-responsible-for-the-horrible-slides/#comment-13</link>

		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Wed, 08 Apr 2009 01:34:37 +0000</pubDate>
		<guid isPermaLink="false">https://presentability.com/2009/04/06/are-you-responsible-for-the-horrible-slides/#comment-13</guid>

					<description><![CDATA[Boy, I do think this is a difficult topic.  I&#039;ve been in the situation where I was sitting in the CEO&#039;s office, just me and him, with him dictating how he wanted me to design the slides.  Of course, his ideas were hideous.  I didn&#039;t fight back, and instead decided to comply with his requests and in my own time I would create the same presentation, but in an effective way.

Sometimes, the best way to show them that their old-fashioned (and unproven) methods of slide design are flat out wrong.  Show them the way they wanted the slides to look, and then show them how they SHOULD look.  Also, explain to them that they really need to internalize their story, so they won&#039;t have to depend on the slides to act as a script.  You&#039;ve got to be brave, but defend yourself by explaining that it is in the best interest of the company.]]></description>
			<content:encoded><![CDATA[<p>Boy, I do think this is a difficult topic.  I&#8217;ve been in the situation where I was sitting in the CEO&#8217;s office, just me and him, with him dictating how he wanted me to design the slides.  Of course, his ideas were hideous.  I didn&#8217;t fight back, and instead decided to comply with his requests and in my own time I would create the same presentation, but in an effective way.</p>
<p>Sometimes, the best way to show them that their old-fashioned (and unproven) methods of slide design are flat out wrong.  Show them the way they wanted the slides to look, and then show them how they SHOULD look.  Also, explain to them that they really need to internalize their story, so they won&#8217;t have to depend on the slides to act as a script.  You&#8217;ve got to be brave, but defend yourself by explaining that it is in the best interest of the company.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Une diapo n&#8217;est pas un document. &#8212; Michael Carpentier.com		</title>
		<link>https://presentability.com/are-you-responsible-for-the-horrible-slides/#comment-12</link>

		<dc:creator><![CDATA[Une diapo n&#8217;est pas un document. &#8212; Michael Carpentier.com]]></dc:creator>
		<pubDate>Tue, 07 Apr 2009 19:44:09 +0000</pubDate>
		<guid isPermaLink="false">https://presentability.com/2009/04/06/are-you-responsible-for-the-horrible-slides/#comment-12</guid>

					<description><![CDATA[[...] PowerPoint&#8221; et une présentation. Je lui disais à peu près la même chose que cet extrait, trouvé ici: The problem is; slides are not a document. They are a tool that support the [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] PowerPoint&#8221; et une présentation. Je lui disais à peu près la même chose que cet extrait, trouvé ici: The problem is; slides are not a document. They are a tool that support the [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
