<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To boldly go beyond pie chart</title>
	<atom:link href="http://presentability.com/2009/06/11/to-boldly-go-beyond-pie-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://presentability.com/2009/06/11/to-boldly-go-beyond-pie-chart/</link>
	<description>Tips to shine in front of your audience. A blog by Denis Francois Gravel</description>
	<lastBuildDate>Mon, 12 Dec 2011 19:57:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: World&#8217;s Best Presentation Tips #12 Denis &#124; Off Topic Design</title>
		<link>http://presentability.com/2009/06/11/to-boldly-go-beyond-pie-chart/comment-page-1/#comment-1068</link>
		<dc:creator>World&#8217;s Best Presentation Tips #12 Denis &#124; Off Topic Design</dc:creator>
		<pubDate>Sat, 19 Jun 2010 07:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://presentability.com/2009/06/11/to-boldly-go-beyond-pie-chart/#comment-1068</guid>
		<description>[...] 1. To boldly go beyond pie chart: I am particularly proud of the theme, the link between pie chart, presentation and Star Trek. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. To boldly go beyond pie chart: I am particularly proud of the theme, the link between pie chart, presentation and Star Trek. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRESENTability with DFG &#183; Why You Should Put Less Text in Your Slides</title>
		<link>http://presentability.com/2009/06/11/to-boldly-go-beyond-pie-chart/comment-page-1/#comment-286</link>
		<dc:creator>PRESENTability with DFG &#183; Why You Should Put Less Text in Your Slides</dc:creator>
		<pubDate>Sun, 03 Jan 2010 05:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://presentability.com/2009/06/11/to-boldly-go-beyond-pie-chart/#comment-286</guid>
		<description>[...] To boldly go beyond pie chart [...]</description>
		<content:encoded><![CDATA[<p>[...] To boldly go beyond pie chart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRESENTability with DFG &#183; How to reduce the text in your slides</title>
		<link>http://presentability.com/2009/06/11/to-boldly-go-beyond-pie-chart/comment-page-1/#comment-148</link>
		<dc:creator>PRESENTability with DFG &#183; How to reduce the text in your slides</dc:creator>
		<pubDate>Wed, 23 Dec 2009 14:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://presentability.com/2009/06/11/to-boldly-go-beyond-pie-chart/#comment-148</guid>
		<description>[...] To boldly go beyond pie chart [...]</description>
		<content:encoded><![CDATA[<p>[...] To boldly go beyond pie chart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: competitive intelligence</title>
		<link>http://presentability.com/2009/06/11/to-boldly-go-beyond-pie-chart/comment-page-1/#comment-45</link>
		<dc:creator>competitive intelligence</dc:creator>
		<pubDate>Fri, 04 Dec 2009 00:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://presentability.com/2009/06/11/to-boldly-go-beyond-pie-chart/#comment-45</guid>
		<description>good blog

&lt;a href=&quot;http://quoniam.univ-tln.fr&quot; rel=&quot;nofollow&quot;&gt;competitive intelligence&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>good blog</p>
<p><a href="http://quoniam.univ-tln.fr" rel="nofollow">competitive intelligence</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presenting data: be creative with charts &#171; PRESENTability with DFG</title>
		<link>http://presentability.com/2009/06/11/to-boldly-go-beyond-pie-chart/comment-page-1/#comment-44</link>
		<dc:creator>Presenting data: be creative with charts &#171; PRESENTability with DFG</dc:creator>
		<pubDate>Fri, 07 Aug 2009 13:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://presentability.com/2009/06/11/to-boldly-go-beyond-pie-chart/#comment-44</guid>
		<description>[...] already discuss about charts in “To boldly go beyond pie chart”. Today, I want to share some examples of creative data [...]</description>
		<content:encoded><![CDATA[<p>[...] already discuss about charts in “To boldly go beyond pie chart”. Today, I want to share some examples of creative data [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

